TP-Link TL-WR850N 300Mbps Wireless N Speed Router
HARDWARE FEATURES | |
---|---|
INTERFAZ | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
BOTÓN | WPS/RESET Button |
ANTENA | 2 Antennas |
FUENTE DE ALIMENTACIÓN EXTERNA | 9VDC / 0.6A |
ESTÃNDARES INALÃMBRICOS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONES (W X D X H) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
SOFTWARE FEATURES | |
---|---|
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
TRANSMIT POWER | CE: <20dBm FCC: <30dBm |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
WIRELESS SECURITY | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
CARACTERÃSTICAS DE SOFTWARE | |
---|---|
QUALITY OF SERVICE | WMM, Bandwidth Control |
WAN TYPE | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
MANAGEMENT | Access Control Local Management Remote Management Agile Config (Optional) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
PORT FORWARDING | Virtual Server,Port Triggering, UPnP, DMZ |
DYNAMIC DNS | DynDns, Comexe, NO-IP |
VPN PASS-THROUGH | PPTP, L2TP, IPSec (ESP Head) |
ACCESS CONTROL | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
FIREWALL SECURITY | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
PROTOCOLS | Support IPv4 and IPv6 |
GUEST NETWORK | 2.4GHz Guest Network x1 |
OTHERS | |
---|---|
CERTIFICATION | CE, RoHS |
PACKAGE CONTENTS | Wireless N Router TL-WR850N Power supply unit Ethernet Cable Quick Installation Guide |
SYSTEM REQUIREMENTS | Windows 2000/XP/Vistaâ„¢, Windows 7, Windows 8, Windows 8.1, Windows 10 or Mac OS or Linux-based operating system |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |